
Certificate of Analysis
| Attribute | Result |
|---|---|
| PURITY (HPLC) | ≥99.5% |
| IDENTITY (MS) | CONFIRMED |
| RESIDUAL SOLVENTS | WITHIN LIMITS |
| HEAVY METALS | PASS |
| ENDOTOXIN | <0.1 EU/mg |
| STERILITY | PASS |
Peptides backed by rigorous testing and 99.6% Purity. We create our products in the USA to ensure quality and reliable results you can trust.
Independent ISO/IEC 17025accredited certification
Lot-level traceability on allproducts
USA Manufactured Vials
Every research product undergoes an intensive testing panel that you can view for each product we manufacture


Certificate of Analysis
| Attribute | Result |
|---|---|
| PURITY (HPLC) | ≥99.5% |
| IDENTITY (MS) | CONFIRMED |
| RESIDUAL SOLVENTS | WITHIN LIMITS |
| HEAVY METALS | PASS |
| ENDOTOXIN | <0.1 EU/mg |
| STERILITY | PASS |

Every product comes with a certificate of analysis to ensure transparency






CertifiedOur products' APIs are sourced from US FDA Certified Facilities.


